Created PRC8 + CEP3 Merge hak and tlk

Created PRC8 + CEP3 Merge hak and tlk.
This commit is contained in:
Jaysyn904 committed 2024-02-14 20:55:06 -05:00
1 parent 631ef54cc1
commit 224fa2ad61
83 files changed
+105039

No files matched your search

+483
View File
@@ -0,0 +1,483 @@
# Exported from Wayland's NWN Maxscript v0.3b at 1/29/2003 10:44:50 AM
# mdl file
#
filedependancy Unknown
newmodel doa_thtools
setsupermodel doa_thtools NULL
classification Character
setanimationscale 1.0
beginmodelgeom doa_thtools
node dummy doa_thtools
parent NULL
endnode
node trimesh tool1
parent doa_thtools
position 0.00855925 0.117941 0.0232631
orientation 1.0 0.0 0.0 0.0
scale 1.0
diffuse 0.588 0.588 0.588
ambient 0.0 0.0 0.0
specular 0.9 0.9 0.9
selfillumcolor 0.0 0.0 0.0
alpha 1.0
bitmap chrome1
verts 24
-0.00486404 -0.0100409 -0.0014027
0.00486401 -0.0100409 -0.00140268
-0.00486404 -0.0100409 0.00140268
0.004864 -0.0100409 0.0014027
-0.00486417 -0.0847774 -0.00140271
0.00486387 -0.0847774 -0.00140269
-0.00486418 -0.0847774 0.00140267
0.00486387 -0.0847774 0.00140269
-0.0211075 -0.0162426 -0.0014027
-0.0113795 -0.0162426 -0.00140268
-0.0211075 -0.0162426 0.00140268
-0.0113795 -0.0162426 0.0014027
-0.0211077 -0.0909791 -0.00140271
-0.0113796 -0.0909791 -0.00140269
-0.0211077 -0.0909791 0.00140267
-0.0113796 -0.0909791 0.00140269
-0.0395084 -0.00187813 -0.00140197
-0.0297819 -0.00187741 -0.00140268
-0.0395099 -0.0018774 0.00140268
-0.0297833 -0.00187815 0.00140196
-0.03951 -0.0766139 -0.00140271
-0.0297835 -0.0766132 -0.00140195
-0.0395086 -0.0766132 0.00140194
-0.029782 -0.0766139 0.00140269
faces 36
2 0 3 2 8 9 10 1
1 3 0 2 11 12 13 1
5 4 7 4 14 15 16 2
6 7 4 4 17 18 19 2
1 0 5 8 20 21 22 5
4 5 0 8 23 24 25 5
3 1 7 16 26 27 28 4
5 7 1 16 5 29 1 4
2 3 6 32 30 31 32 6
7 6 3 32 7 33 3 6
0 2 4 64 0 34 35 3
6 4 2 64 6 4 2 3
10 8 11 2 44 45 46 1
9 11 8 2 47 48 49 1
13 12 15 4 50 51 52 2
14 15 12 4 53 54 55 2
9 8 13 8 56 57 58 5
12 13 8 8 59 60 61 5
11 9 15 16 62 63 64 4
13 15 9 16 41 65 37 4
10 11 14 32 66 67 68 6
15 14 11 32 43 69 39 6
8 10 12 64 36 70 71 3
14 12 10 64 42 40 38 3
18 16 19 2 80 81 82 1
17 19 16 2 83 84 85 1
21 20 23 4 86 87 88 2
22 23 20 4 89 90 91 2
17 16 21 8 92 93 94 5
20 21 16 8 95 96 97 5
19 17 23 16 98 99 100 4
21 23 17 16 77 101 73 4
18 19 22 32 102 103 104 6
23 22 19 32 79 105 75 6
16 18 20 64 72 106 107 3
22 20 18 64 78 76 74 3
tverts 108
1.0 0.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
0.0 0.0 0
1.0 0.0 0
0.0 1.0 0
0.0 1.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 0.0 0
1.0 1.0 0
0.0 0.0 0
1.0 0.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
0.0 0.0 0
1.0 0.0 0
0.0 1.0 0
0.0 1.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 0.0 0
1.0 1.0 0
0.0 0.0 0
1.0 0.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
0.0 0.0 0
1.0 0.0 0
0.0 1.0 0
0.0 1.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 1.0 0
0.0 0.0 0
1.0 1.0 0
1.0 1.0 0
1.0 0.0 0
1.0 1.0 0
0.0 0.0 0
0.0 0.0 0
1.0 1.0 0
0.0 0.0 0
endnode
node trimesh kit_body
parent doa_thtools
position 0.0 0.0 0.0001
orientation 1.0 0.0 0.0 0.0
scale 1.0
shininess 1.000000
render 1
diffuse 1.0 1.0 1.0
ambient 1.0 1.0 1.0
specular 0.0 0.0 0.0
selfillumcolor 0.0 0.0 0.0
alpha 1.0
bitmap PLC_CrpsBksRp
verts 48
-0.0474194 -0.0607261 0.0409944
-0.0142447 -0.0691519 0.0318437
-0.0239667 -0.0129078 0.0318437
-0.05854 -0.0129078 0.0409944
-0.0595755 -0.0459802 0.0281748
-0.0569244 -0.0459802 0.0104123
-0.0474194 -0.0607261 0.00604097
-0.0142447 -0.0691519 0.00604097
0.0407559 -0.0663241 0.00604097
0.035833 -0.0129078 0.00604097
0.050261 -0.0515782 0.0104123
0.0449689 -0.0120844 0.00988148
-0.05854 -0.0129078 0.00604097
-0.0680021 -0.0129078 0.0104123
-0.00282335 0.00694938 0.0075868
-0.0208101 0.0125474 0.0280577
-0.0053313 0.00694938 0.0280577
-0.0209123 0.0125474 0.0075868
0.03465 0.0251645 0.0075868
0.03465 0.0251645 0.0363168
-0.0576669 0.0307625 0.0363168
-0.0576669 0.0307625 0.00519951
-0.0675243 0.0260669 0.0093511
-0.0702732 0.0260669 0.0246602
0.047737 -0.0120844 0.0264173
0.00436417 -0.0747499 0.0318437
0.0407559 -0.0663241 0.0409944
-0.00236634 -0.0129078 0.0318437
0.035833 -0.0129078 0.0409944
0.00436417 -0.0747499 0.00604097
0.052912 -0.0515782 0.0281748
0.0499591 0.070371 0.0104123
0.0529281 0.070371 0.0281748
-0.0707699 -0.0129078 0.0281748
0.0393131 0.0750666 0.0409944
0.0393131 0.0750666 0.00717829
-0.0859305 0.0806646 0.00717829
-0.0241944 0.0625573 0.0301952
-0.0576669 0.0808803 0.039194
-0.0622811 0.0806646 0.0433816
0.044507 0.0705867 0.00984018
-0.0729271 0.075969 0.0104123
-0.0675243 0.0761847 0.00984018
-0.075896 0.075969 0.0281748
-0.0702732 0.0761847 0.0251497
0.0472563 0.0705867 0.0251497
0.03465 0.0752823 0.0368063
-0.00226732 0.0569593 0.0301952
faces 88
0 1 2 1 0 1 2 1
2 3 0 1 2 3 0 1
4 5 6 1 4 5 6 5
7 0 6 1 7 0 6 5
1 0 7 1 1 0 7 5
6 0 4 1 6 0 4 5
8 9 10 1 8 9 10 4
11 10 9 1 11 10 9 4
6 5 12 1 0 4 3 3
13 12 5 1 12 3 4 3
14 15 16 1 13 14 15 1
15 14 17 1 14 13 16 1
18 14 16 1 17 13 15 1
16 19 18 1 15 17 17 1
20 15 17 1 18 14 16 1
20 17 21 1 18 16 18 1
20 22 23 1 18 19 20 1
20 21 22 1 18 18 19 1
24 18 19 1 21 17 17 1
18 24 11 1 17 21 22 1
25 26 27 1 23 8 24 1
28 27 26 1 9 24 8 1
29 8 25 1 25 26 23 5
10 30 8 1 27 10 26 5
26 8 30 1 8 26 10 5
25 8 26 1 23 26 8 5
1 25 27 1 1 23 24 1
27 2 1 1 24 2 1 1
7 29 1 1 28 29 1 5
25 1 29 1 23 1 29 5
31 32 24 1 30 31 32 4
24 11 31 1 32 33 30 4
5 4 13 1 5 4 34 3
33 13 4 1 12 34 4 3
32 34 28 1 35 36 9 4
28 24 32 1 9 37 35 4
4 0 3 1 38 0 3 3
3 33 4 1 3 39 38 3
36 21 35 1 42 41 40 6
37 38 39 1 43 44 45 1
35 40 31 1 46 47 48 1
36 41 42 1 45 49 50 1
41 43 44 1 49 51 52 1
44 42 41 1 52 50 49 1
43 39 38 1 51 45 44 1
38 44 43 1 44 52 51 1
34 32 45 1 46 53 54 1
45 46 34 1 54 55 46 1
47 34 46 1 56 46 55 1
32 31 40 1 53 48 47 1
40 45 32 1 47 54 53 1
14 18 35 1 13 17 46 1
38 37 15 1 44 43 14 1
15 20 38 1 14 18 44 1
42 44 23 1 50 52 20 1
23 22 42 1 20 19 50 1
44 38 20 1 52 44 18 1
20 23 44 1 18 20 52 1
46 45 24 1 55 54 21 1
24 19 46 1 21 17 55 1
47 46 19 1 58 55 17 1
19 16 47 1 17 15 58 1
45 40 11 1 54 47 22 1
11 24 45 1 22 21 54 1
40 35 18 1 47 46 17 1
18 11 40 1 17 22 47 1
35 21 17 1 57 59 16 1
17 14 35 1 16 13 57 1
36 42 22 1 45 50 19 1
22 21 36 1 19 18 45 1
2 37 3 1 2 60 3 1
39 3 37 1 61 3 60 1
9 35 11 1 9 36 11 4
31 11 35 1 31 11 36 4
13 41 12 1 62 49 63 3
36 12 41 1 45 63 49 3
28 34 47 1 9 36 64 1
47 27 28 1 64 24 9 1
27 47 2 1 24 64 2 1
37 2 47 1 60 2 64 1
24 30 11 1 32 10 33 4
10 11 30 1 27 33 10 4
33 43 41 1 12 65 66 3
41 13 33 1 66 67 12 3
28 26 30 1 9 8 68 4
30 24 28 1 68 37 9 4
3 39 43 1 3 61 69 3
43 33 3 1 69 39 3 3
tverts 70
0.941282 0.085302 0
0.90957 0.091231 0
0.918863 0.051652 0
0.951913 0.051652 0
0.950369 0.074925 0
0.941719 0.061339 0
0.933705 0.070754 0
0.910887 0.07195 0
0.834385 0.089241 0
0.839091 0.051652 0
0.825299 0.078864 0
0.829917 0.051652 0
0.960958 0.051652 0
0.826471 0.142988 0
0.872243 0.147519 0
0.829228 0.142988 0
0.872355 0.147519 0
0.785276 0.157729 0
0.912761 0.162259 0
0.923597 0.158459 0
0.926619 0.158459 0
0.771417 0.153929 0
0.77444 0.153929 0
0.869173 0.09517 0
0.875607 0.051652 0
0.873456 0.075636 0
0.852295 0.078857 0
0.848889 0.066768 0
0.910887 0.071974 0
0.873127 0.074704 0
0.849532 0.015376 0
0.825588 0.015376 0
0.831087 0.051652 0
0.851037 0.051652 0
0.947549 0.039152 0
0.82275 0.015376 0
0.835764 0.012072 0
0.827252 0.051652 0
0.952903 0.074925 0
0.963604 0.051652 0
0.829488 0.2016 0
0.925433 0.211723 0
0.967172 0.19707 0
0.87494 0.169332 0
0.912761 0.184073 0
0.917833 0.183898 0
0.78015 0.179368 0
0.77444 0.175743 0
0.768446 0.175568 0
0.929536 0.180098 0
0.923281 0.185677 0
0.9328 0.180098 0
0.926304 0.185677 0
0.765183 0.175568 0
0.771417 0.175743 0
0.785276 0.179543 0
0.824957 0.164627 0
0.822649 0.164714 0
0.826764 0.164802 0
0.876094 0.169245 0
0.919971 0.020951 0
0.955489 0.008133 0
0.924122 0.133851 0
0.91372 0.133851 0
0.874727 0.02489 0
0.965666 0.011437 0
0.938625 0.011437 0
0.936446 0.051652 0
0.822765 0.078864 0
0.968504 0.011437 0
endnode
node trimesh kit_flap
parent doa_thtools
position -0.00365521 -0.00319985 0.0001
orientation 1.0 0.0 0.0 0.0
scale 1.0
shininess 1.000000
render 1
diffuse 1.0 1.0 1.0
ambient 1.0 1.0 1.0
specular 0.0 0.0 0.0
selfillumcolor 0.0 0.0 0.0
alpha 1.0
bitmap PLC_CrpsBksRp
verts 12
0.0411635 0.078686 0.00758356
-0.0726944 0.0837751 0.00758356
0.0354304 0.09545 0.0170398
-0.0784275 0.100539 0.0170398
-0.0784275 0.113471 0.0170398
-0.0733453 0.130031 0.00758356
0.0354304 0.108382 0.0170398
0.0405126 0.124943 0.00758356
0.038073 0.137466 0.00758356
-0.0696531 0.141859 0.00758356
0.00715145 0.15454 0.00758356
-0.0358754 0.159629 0.00758356
faces 14
0 1 2 1 0 1 2 6
3 2 1 1 3 2 1 6
2 3 0 1 4 5 6 6
0 3 1 1 6 5 7 6
4 5 6 1 8 9 10 6
7 6 5 1 11 10 9 6
6 7 4 1 12 13 14 6
5 4 7 1 15 14 13 6
2 6 3 1 4 12 5 6
4 3 6 1 14 5 12 6
7 8 5 1 13 16 15 6
9 5 8 1 17 15 16 6
10 11 8 1 18 19 16 6
8 11 9 1 16 19 17 6
tverts 20
0.78015 0.179368 0
0.917833 0.183898 0
0.786767 0.199695 0
0.92445 0.204225 0
0.836106 0.181273 0
0.973789 0.176743 0
0.829488 0.2016 0
0.967172 0.19707 0
0.92445 0.215737 0
0.918305 0.230479 0
0.786767 0.211207 0
0.780621 0.225949 0
0.836106 0.169761 0
0.82996 0.155019 0
0.973789 0.165231 0
0.967644 0.150489 0
0.825495 0.14449 0
0.963179 0.13996 0
0.870302 0.128672 0
0.922333 0.124142 0
endnode
endmodelgeom doa_thtools
donemodel doa_thtools