Revamped Bullybasher's Gauntlets

Revamped Bullybasher's Gauntlets to be closer to pen and paper: Enhancement instead of AC bonus, Giant Bearing is now an at-will activatable ability, Stone Gathering doesn't work unless Giant Bearing is active.  Stone Gathering is usable more than once a day.  Fixed Ghoul Touch to register w/ placeables.  Updated release archive.
This commit is contained in:
Jaysyn904
2024-12-21 01:44:24 -05:00
parent 7307efab11
commit 4f8ad7c575
75 changed files with 57673 additions and 54037 deletions

BIN
Release/PRC8_20241220.7z Normal file

Binary file not shown.

View File

@@ -649,465 +649,466 @@
645 Bullybasher_KnockSilly 22863 0 99 1 645 Bullybasher_KnockSilly 22863 0 99 1
646 Bullybasher_StoneGathering 22864 0 99 1 646 Bullybasher_StoneGathering 22864 0 99 1
647 Bullybasher_LightningPunch 22865 0 99 1 647 Bullybasher_LightningPunch 22865 0 99 1
648 Lorestealer_Read_Magic 22866 0 99 1 648 Bullybasher_GiantBearing 26000 0 99 1
649 Lorestealer_DetectMagic 22867 0 99 1 649 Lorestealer_Read_Magic 22866 0 99 1
650 Lorestealer_Axecasting 22868 0 99 1 650 Lorestealer_DetectMagic 22867 0 99 1
651 Durindana_Daylight 22869 0 99 1 651 Lorestealer_Axecasting 22868 0 99 1
652 Durindana_Death_Ward 22870 0 99 1 652 Durindana_Daylight 22869 0 99 1
653 Durindana_Hallow 22871 0 99 1 653 Durindana_Death_Ward 22870 0 99 1
654 Durindana_Dazzle 22872 0 99 1 654 Durindana_Hallow 22871 0 99 1
655 Thaas_Detect_Demon 22873 0 99 1 655 Durindana_Dazzle 22872 0 99 1
656 Thaas_ObstructSummoning 22874 0 99 1 656 Thaas_Detect_Demon 22873 0 99 1
657 Thaas_Banishment 22875 0 99 1 657 Thaas_ObstructSummoning 22874 0 99 1
658 Thaas_Teleport 22876 0 99 1 658 Thaas_Banishment 22875 0 99 1
659 Quickspur_Entropic_Shield 22877 0 99 1 659 Thaas_Teleport 22876 0 99 1
660 Quickspur_Resist_Elements 22878 0 99 1 660 Quickspur_Entropic_Shield 22877 0 99 1
661 Quickspur_PhantomSteed 22879 0 99 1 661 Quickspur_Resist_Elements 22878 0 99 1
662 Quickspur_Blur 22880 0 99 1 662 Quickspur_PhantomSteed 22879 0 99 1
663 Quickspur_Stoneskin 22881 0 99 1 663 Quickspur_Blur 22880 0 99 1
664 BES_FIRE_OF_THE_HEART 22882 0 99 1 664 Quickspur_Stoneskin 22881 0 99 1
665 BES_ENTHRALLING_LIGHT 22883 0 99 1 665 BES_FIRE_OF_THE_HEART 22882 0 99 1
666 BES_COLOR_SPRAY 22884 0 99 1 666 BES_ENTHRALLING_LIGHT 22883 0 99 1
667 BES_BLINDING_FLASH 22885 0 99 1 667 BES_COLOR_SPRAY 22884 0 99 1
668 BES_SHOOTING_STARS 22886 0 99 1 668 BES_BLINDING_FLASH 22885 0 99 1
669 BES_GLITTERING_MOTES 22887 0 99 1 669 BES_SHOOTING_STARS 22886 0 99 1
670 BES_TWINKLE 22888 0 99 1 670 BES_GLITTERING_MOTES 22887 0 99 1
671 BES_SILVER_STARLIGHT 22889 0 99 1 671 BES_TWINKLE 22888 0 99 1
672 BES_STARLIGHT_DISPELLING 22890 0 99 1 672 BES_SILVER_STARLIGHT 22889 0 99 1
673 BES_TALES_IN_THE_SKY 22891 0 99 1 673 BES_STARLIGHT_DISPELLING 22890 0 99 1
674 BES_CALL_DOWN_A_STAR 22892 0 99 1 674 BES_TALES_IN_THE_SKY 22891 0 99 1
675 ###cls_feat_allBaseClasses_END### **** **** **** **** 675 BES_CALL_DOWN_A_STAR 22892 0 99 1
676 ####START_OF_NEW_SPELLBOOK_RESERVE **** **** **** **** 676 ###cls_feat_allBaseClasses_END### **** **** **** ****
677 Sorcerer_Acid_Splash 10146 0 99 1 677 ####START_OF_NEW_SPELLBOOK_RESERVE **** **** **** ****
678 Sorcerer_Dancing_Lights 10147 0 99 1 678 Sorcerer_Acid_Splash 10146 0 99 1
679 Sorcerer_Daze 10148 0 99 1 679 Sorcerer_Dancing_Lights 10147 0 99 1
680 Sorcerer_DisruptUndead 10149 0 99 1 680 Sorcerer_Daze 10148 0 99 1
681 Sorcerer_Electric_Jolt 10150 0 99 1 681 Sorcerer_DisruptUndead 10149 0 99 1
682 Sorcerer_Flare 10151 0 99 1 682 Sorcerer_Electric_Jolt 10150 0 99 1
683 Sorcerer_Light 10152 0 99 1 683 Sorcerer_Flare 10151 0 99 1
684 Sorcerer_MAGE_HAND 10153 0 99 1 684 Sorcerer_Light 10152 0 99 1
685 Sorcerer_Ray_of_Frost 10154 0 99 1 685 Sorcerer_MAGE_HAND 10153 0 99 1
686 Sorcerer_Read_Magic 10155 0 99 1 686 Sorcerer_Ray_of_Frost 10154 0 99 1
687 Sorcerer_Resistance 10156 0 99 1 687 Sorcerer_Read_Magic 10155 0 99 1
688 Sorcerer_ABERRATE 10157 0 99 1 688 Sorcerer_Resistance 10156 0 99 1
689 Sorcerer_Benign_Transposition 10158 0 99 1 689 Sorcerer_ABERRATE 10157 0 99 1
690 Sorcerer_BESTOW_WOUND 10159 0 99 1 690 Sorcerer_Benign_Transposition 10158 0 99 1
691 Sorcerer_Bigbys_Tripping_Hand 10160 0 99 1 691 Sorcerer_BESTOW_WOUND 10159 0 99 1
692 Sorcerer_Blade_of_Blood 10161 0 99 1 692 Sorcerer_Bigbys_Tripping_Hand 10160 0 99 1
693 Sorcerer_Burning_Bolt 10162 0 99 1 693 Sorcerer_Blade_of_Blood 10161 0 99 1
694 Sorcerer_Burning_Hands 10163 0 99 1 694 Sorcerer_Burning_Bolt 10162 0 99 1
695 Sorcerer_Cause_Fear 10164 0 99 1 695 Sorcerer_Burning_Hands 10163 0 99 1
696 Sorcerer_Charm_Person 10165 0 99 1 696 Sorcerer_Cause_Fear 10164 0 99 1
697 Sorcerer_Chill_Touch 10166 0 99 1 697 Sorcerer_Charm_Person 10165 0 99 1
698 Sorcerer_Color_Spray 10167 0 99 1 698 Sorcerer_Chill_Touch 10166 0 99 1
699 Sorcerer_DETECT_UNDEAD 10168 0 99 1 699 Sorcerer_Color_Spray 10167 0 99 1
700 Sorcerer_Disguise_Self_Radial_Master 10169 0 99 1 700 Sorcerer_DETECT_UNDEAD 10168 0 99 1
701 Sorcerer_DRUG_RESISTANCE 10170 0 99 1 701 Sorcerer_Disguise_Self_Radial_Master 10169 0 99 1
702 Sorcerer_Endure_Elements 10171 0 99 1 702 Sorcerer_DRUG_RESISTANCE 10170 0 99 1
703 Sorcerer_ENLARGE_PERSON 10172 0 99 1 703 Sorcerer_Endure_Elements 10171 0 99 1
704 Sorcerer_Expeditious_Retreat 10173 0 99 1 704 Sorcerer_ENLARGE_PERSON 10172 0 99 1
705 Sorcerer_EXTRACT_DRUG 10174 0 99 1 705 Sorcerer_Expeditious_Retreat 10173 0 99 1
706 Sorcerer_EYES_OF_THE_AVORAL 10175 0 99 1 706 Sorcerer_EXTRACT_DRUG 10174 0 99 1
707 Sorcerer_FistOfStone 10176 0 99 1 707 Sorcerer_EYES_OF_THE_AVORAL 10175 0 99 1
708 Sorcerer_Grease 10177 0 99 1 708 Sorcerer_FistOfStone 10176 0 99 1
709 Sorcerer_Hail_of_Stone 10178 0 99 1 709 Sorcerer_Grease 10177 0 99 1
710 Sorcerer_Horizikauls_Boom 10179 0 99 1 710 Sorcerer_Hail_of_Stone 10178 0 99 1
711 Sorcerer_Ice_Dagger 10180 0 99 1 711 Sorcerer_Horizikauls_Boom 10179 0 99 1
712 Sorcerer_Identify 10181 0 99 1 712 Sorcerer_Ice_Dagger 10180 0 99 1
713 Sorcerer_Ironguts 10182 0 99 1 713 Sorcerer_Identify 10181 0 99 1
714 Sorcerer_Kelgores_Fire_Bolt 10183 0 99 1 714 Sorcerer_Ironguts 10182 0 99 1
715 Sorcerer_LANTERN_LIGHT 10184 0 99 1 715 Sorcerer_Kelgores_Fire_Bolt 10183 0 99 1
716 Sorcerer_Lesser_Acid_Orb 10185 0 99 1 716 Sorcerer_LANTERN_LIGHT 10184 0 99 1
717 Sorcerer_Lesser_Cold_Orb 10186 0 99 1 717 Sorcerer_Lesser_Acid_Orb 10185 0 99 1
718 Sorcerer_Lesser_Deflect 10187 0 99 1 718 Sorcerer_Lesser_Cold_Orb 10186 0 99 1
719 Sorcerer_Lesser_Electric_Orb 10188 0 99 1 719 Sorcerer_Lesser_Deflect 10187 0 99 1
720 Sorcerer_Lesser_Fire_Orb 10189 0 99 1 720 Sorcerer_Lesser_Electric_Orb 10188 0 99 1
721 Sorcerer_LESSER_SHIVERING_TOUCH 10190 0 99 1 721 Sorcerer_Lesser_Fire_Orb 10189 0 99 1
722 Sorcerer_Lesser_Sonic_Orb 10191 0 99 1 722 Sorcerer_LESSER_SHIVERING_TOUCH 10190 0 99 1
723 Sorcerer_Mage_Armor 10192 0 99 1 723 Sorcerer_Lesser_Sonic_Orb 10191 0 99 1
724 Sorcerer_Magic_Missile 10193 0 99 1 724 Sorcerer_Mage_Armor 10192 0 99 1
725 Sorcerer_Magic_Weapon 10194 0 99 1 725 Sorcerer_Magic_Missile 10193 0 99 1
726 Sorcerer_Necrotic_Awareness 10195 0 99 1 726 Sorcerer_Magic_Weapon 10194 0 99 1
727 Sorcerer_Negative_Energy_Ray 10196 0 99 1 727 Sorcerer_Necrotic_Awareness 10195 0 99 1
728 Sorcerer_Nybors_Gentle_Reminder 10197 0 99 1 728 Sorcerer_Negative_Energy_Ray 10196 0 99 1
729 Sorcerer_Obscuring_Mist 10198 0 99 1 729 Sorcerer_Nybors_Gentle_Reminder 10197 0 99 1
730 Sorcerer_Protection_from_Chaos 10199 0 99 1 730 Sorcerer_Obscuring_Mist 10198 0 99 1
731 Sorcerer_Protection_from_Evil 10200 0 99 1 731 Sorcerer_Protection_from_Chaos 10199 0 99 1
732 Sorcerer_Protection_from_Good 10201 0 99 1 732 Sorcerer_Protection_from_Evil 10200 0 99 1
733 Sorcerer_Protection_from_Law 10202 0 99 1 733 Sorcerer_Protection_from_Good 10201 0 99 1
734 Sorcerer_Ray_of_Enfeeblement 10203 0 99 1 734 Sorcerer_Protection_from_Law 10202 0 99 1
735 Sorcerer_REDUCE_PERSON 10204 0 99 1 735 Sorcerer_Ray_of_Enfeeblement 10203 0 99 1
736 Sorcerer_Rouse 10205 0 99 1 736 Sorcerer_REDUCE_PERSON 10204 0 99 1
737 Sorcerer_Shelgarns_Persistent_Blade 10206 0 99 1 737 Sorcerer_Rouse 10205 0 99 1
738 Sorcerer_Shield 10207 0 99 1 738 Sorcerer_Shelgarns_Persistent_Blade 10206 0 99 1
739 Sorcerer_ShockingGrasp 10208 0 99 1 739 Sorcerer_Shield 10207 0 99 1
740 Sorcerer_Sleep 10209 0 99 1 740 Sorcerer_ShockingGrasp 10208 0 99 1
741 Sorcerer_Snillocs_Snowball 10210 0 99 1 741 Sorcerer_Sleep 10209 0 99 1
742 Sorcerer_Spell_Jump 10211 0 99 1 742 Sorcerer_Snillocs_Snowball 10210 0 99 1
743 Sorcerer_Summon_Creature_I 10212 0 99 1 743 Sorcerer_Spell_Jump 10211 0 99 1
744 Sorcerer_SummonUndeadI 10213 0 99 1 744 Sorcerer_Summon_Creature_I 10212 0 99 1
745 Sorcerer_TensersFloatingDisk 10214 0 99 1 745 Sorcerer_SummonUndeadI 10213 0 99 1
746 Sorcerer_True_Casting 10215 0 99 1 746 Sorcerer_TensersFloatingDisk 10214 0 99 1
747 Sorcerer_True_Strike 10216 0 99 1 747 Sorcerer_True_Casting 10215 0 99 1
748 Sorcerer_ADDICTION 10217 0 99 1 748 Sorcerer_True_Strike 10216 0 99 1
749 Sorcerer_Agnazzars_Scorcher 10218 0 99 1 749 Sorcerer_ADDICTION 10217 0 99 1
750 Sorcerer_Alter_Self_Radial_Master 10219 0 99 1 750 Sorcerer_Agnazzars_Scorcher 10218 0 99 1
751 Sorcerer_Animalistic_Power 10220 0 99 1 751 Sorcerer_Alter_Self_Radial_Master 10219 0 99 1
752 Sorcerer_AugmentFamiliar 10221 0 99 1 752 Sorcerer_Animalistic_Power 10220 0 99 1
753 Sorcerer_BalagarnsIronHorn 10222 0 99 1 753 Sorcerer_AugmentFamiliar 10221 0 99 1
754 Sorcerer_Baleful_Transposition 10223 0 99 1 754 Sorcerer_BalagarnsIronHorn 10222 0 99 1
755 Sorcerer_Bigbys_Striking_Fist 10224 0 99 1 755 Sorcerer_Baleful_Transposition 10223 0 99 1
756 Sorcerer_BladesOfFire 10225 0 99 1 756 Sorcerer_Bigbys_Striking_Fist 10224 0 99 1
757 Sorcerer_Blindness_and_Deafness 10226 0 99 1 757 Sorcerer_BladesOfFire 10225 0 99 1
758 Sorcerer_Blur 10227 0 99 1 758 Sorcerer_Blindness_and_Deafness 10226 0 99 1
759 Sorcerer_Bulls_Strength 10228 0 99 1 759 Sorcerer_Blur 10227 0 99 1
760 Sorcerer_Cats_Grace 10229 0 99 1 760 Sorcerer_Bulls_Strength 10228 0 99 1
761 Sorcerer_Cloud_of_Bewilderment 10230 0 99 1 761 Sorcerer_Cats_Grace 10229 0 99 1
762 Sorcerer_Combust 10231 0 99 1 762 Sorcerer_Cloud_of_Bewilderment 10230 0 99 1
763 Sorcerer_Command_Undead 10232 0 99 1 763 Sorcerer_Combust 10231 0 99 1
764 Sorcerer_Continual_Flame 10233 0 99 1 764 Sorcerer_Command_Undead 10232 0 99 1
765 Sorcerer_Create_Magic_Tattoo 10234 0 99 1 765 Sorcerer_Continual_Flame 10233 0 99 1
766 Sorcerer_Curse_of_Impending_Blades 10235 0 99 1 766 Sorcerer_Create_Magic_Tattoo 10234 0 99 1
767 Sorcerer_Darkness 10236 0 99 1 767 Sorcerer_Curse_of_Impending_Blades 10235 0 99 1
768 Sorcerer_Daze_Monster 10237 0 99 1 768 Sorcerer_Darkness 10236 0 99 1
769 Sorcerer_Death_Armor 10238 0 99 1 769 Sorcerer_Daze_Monster 10237 0 99 1
770 Sorcerer_Deflect 10239 0 99 1 770 Sorcerer_Death_Armor 10238 0 99 1
771 Sorcerer_Dimension_Hop 10240 0 99 1 771 Sorcerer_Deflect 10239 0 99 1
772 Sorcerer_Dispelling_Touch 10241 0 99 1 772 Sorcerer_Dimension_Hop 10240 0 99 1
773 Sorcerer_Eagle_Splendor 10242 0 99 1 773 Sorcerer_Dispelling_Touch 10241 0 99 1
774 Sorcerer_Endurance 10243 0 99 1 774 Sorcerer_Eagle_Splendor 10242 0 99 1
775 Sorcerer_ENERGIZE_POTION 10244 0 99 1 775 Sorcerer_Endurance 10243 0 99 1
776 Sorcerer_FalseLife 10245 0 99 1 776 Sorcerer_ENERGIZE_POTION 10244 0 99 1
777 Sorcerer_Fireburst 10246 0 99 1 777 Sorcerer_FalseLife 10245 0 99 1
778 Sorcerer_Flame_Weapon 10247 0 99 1 778 Sorcerer_Fireburst 10246 0 99 1
779 Sorcerer_FogCloud 10248 0 99 1 779 Sorcerer_Flame_Weapon 10247 0 99 1
780 Sorcerer_Foxs_Cunning 10249 0 99 1 780 Sorcerer_FogCloud 10248 0 99 1
781 Sorcerer_Gedlees_Electric_Loop 10250 0 99 1 781 Sorcerer_Foxs_Cunning 10249 0 99 1
782 Sorcerer_Ghostly_Visage 10251 0 99 1 782 Sorcerer_Gedlees_Electric_Loop 10250 0 99 1
783 Sorcerer_Ghoul_Touch 10252 0 99 1 783 Sorcerer_Ghostly_Visage 10251 0 99 1
784 Sorcerer_Glitterdust 10253 0 99 1 784 Sorcerer_Ghoul_Touch 10252 0 99 1
785 Sorcerer_Invisibility 10254 0 99 1 785 Sorcerer_Glitterdust 10253 0 99 1
786 Sorcerer_Knock 10255 0 99 1 786 Sorcerer_Invisibility 10254 0 99 1
787 Sorcerer_Lesser_Dispel 10256 0 99 1 787 Sorcerer_Knock 10255 0 99 1
788 Sorcerer_LifeBolt 10257 0 99 1 788 Sorcerer_Lesser_Dispel 10256 0 99 1
789 Sorcerer_LocateObject 10258 0 99 1 789 Sorcerer_LifeBolt 10257 0 99 1
790 Sorcerer_MASOCHISM 10259 0 99 1 790 Sorcerer_LocateObject 10258 0 99 1
791 Sorcerer_Melfs_Acid_Arrow 10260 0 99 1 791 Sorcerer_MASOCHISM 10259 0 99 1
792 Sorcerer_MirrorImage 10261 0 99 1 792 Sorcerer_Melfs_Acid_Arrow 10260 0 99 1
793 Sorcerer_Necrotic_Cyst 10262 0 99 1 793 Sorcerer_MirrorImage 10261 0 99 1
794 Sorcerer_ObscureObject 10263 0 99 1 794 Sorcerer_Necrotic_Cyst 10262 0 99 1
795 Sorcerer_Owls_Wisdom 10264 0 99 1 795 Sorcerer_ObscureObject 10263 0 99 1
796 Sorcerer_ProtectionArrows 10265 0 99 1 796 Sorcerer_Owls_Wisdom 10264 0 99 1
797 Sorcerer_Pyrotechnics 10266 0 99 1 797 Sorcerer_ProtectionArrows 10265 0 99 1
798 Sorcerer_Resist_Elements 10267 0 99 1 798 Sorcerer_Pyrotechnics 10266 0 99 1
799 Sorcerer_Scare 10268 0 99 1 799 Sorcerer_Resist_Elements 10267 0 99 1
800 Sorcerer_ScorchingRay 10269 0 99 1 800 Sorcerer_Scare 10268 0 99 1
801 Sorcerer_See_Invisibility 10270 0 99 1 801 Sorcerer_ScorchingRay 10269 0 99 1
802 Sorcerer_Seeking_Ray 10271 0 99 1 802 Sorcerer_See_Invisibility 10270 0 99 1
803 Sorcerer_Shadow_Spray 10272 0 99 1 803 Sorcerer_Seeking_Ray 10271 0 99 1
804 Sorcerer_SHRIVELING 10273 0 99 1 804 Sorcerer_Shadow_Spray 10272 0 99 1
805 Sorcerer_Snillocs_Snowball_Swarm 10274 0 99 1 805 Sorcerer_SHRIVELING 10273 0 99 1
806 Sorcerer_Stone_Bones 10275 0 99 1 806 Sorcerer_Snillocs_Snowball_Swarm 10274 0 99 1
807 Sorcerer_Summon_Creature_II 10276 0 99 1 807 Sorcerer_Stone_Bones 10275 0 99 1
808 Sorcerer_SummonUndeadII 10277 0 99 1 808 Sorcerer_Summon_Creature_II 10276 0 99 1
809 Sorcerer_Sure_Strike 10278 0 99 1 809 Sorcerer_SummonUndeadII 10277 0 99 1
810 Sorcerer_Tashas_Hideous_Laughter 10279 0 99 1 810 Sorcerer_Sure_Strike 10278 0 99 1
811 Sorcerer_TouchIdiocy 10280 0 99 1 811 Sorcerer_Tashas_Hideous_Laughter 10279 0 99 1
812 Sorcerer_Ultravision 10281 0 99 1 812 Sorcerer_TouchIdiocy 10280 0 99 1
813 Sorcerer_UNHEAVENED 10282 0 99 1 813 Sorcerer_Ultravision 10281 0 99 1
814 Sorcerer_Web 10283 0 99 1 814 Sorcerer_UNHEAVENED 10282 0 99 1
815 Sorcerer_WhirlingBlade 10284 0 99 1 815 Sorcerer_Web 10283 0 99 1
816 Sorcerer_Clairaudience_and_Clairvoyance 10285 0 99 1 816 Sorcerer_WhirlingBlade 10284 0 99 1
817 Sorcerer_Clarity 10286 0 99 1 817 Sorcerer_Clairaudience_and_Clairvoyance 10285 0 99 1
818 Sorcerer_Crown_Might 10287 0 99 1 818 Sorcerer_Clarity 10286 0 99 1
819 Sorcerer_Crown_Protection 10288 0 99 1 819 Sorcerer_Crown_Might 10287 0 99 1
820 Sorcerer_CURSE_OF_THE_PUTRID_HUSK 10289 0 99 1 820 Sorcerer_Crown_Protection 10288 0 99 1
821 Sorcerer_Daylight 10290 0 99 1 821 Sorcerer_CURSE_OF_THE_PUTRID_HUSK 10289 0 99 1
822 Sorcerer_DeepSlumber 10291 0 99 1 822 Sorcerer_Daylight 10290 0 99 1
823 Sorcerer_DEVILS_EYE 10292 0 99 1 823 Sorcerer_DeepSlumber 10291 0 99 1
824 Sorcerer_Dispel_Magic 10293 0 99 1 824 Sorcerer_DEVILS_EYE 10292 0 99 1
825 Sorcerer_Displacement 10294 0 99 1 825 Sorcerer_Dispel_Magic 10293 0 99 1
826 Sorcerer_DREAD_WORD 10295 0 99 1 826 Sorcerer_Displacement 10294 0 99 1
827 Sorcerer_ELATION 10296 0 99 1 827 Sorcerer_DREAD_WORD 10295 0 99 1
828 Sorcerer_Energy_Aegis 10297 0 99 1 828 Sorcerer_ELATION 10296 0 99 1
829 Sorcerer_Energy_Surge 10298 0 99 1 829 Sorcerer_Energy_Aegis 10297 0 99 1
830 Sorcerer_EVIL_EYE 10299 0 99 1 830 Sorcerer_Energy_Surge 10298 0 99 1
831 Sorcerer_Find_Traps 10300 0 99 1 831 Sorcerer_EVIL_EYE 10299 0 99 1
832 Sorcerer_Fireball 10301 0 99 1 832 Sorcerer_Find_Traps 10300 0 99 1
833 Sorcerer_Flame_Arrow 10302 0 99 1 833 Sorcerer_Fireball 10301 0 99 1
834 Sorcerer_Flashburst 10303 0 99 1 834 Sorcerer_Flame_Arrow 10302 0 99 1
835 Sorcerer_Forceblast 10304 0 99 1 835 Sorcerer_Flashburst 10303 0 99 1
836 Sorcerer_Greater_Magic_Weapon 10305 0 99 1 836 Sorcerer_Forceblast 10304 0 99 1
837 Sorcerer_GreaterDisruptUndead 10306 0 99 1 837 Sorcerer_Greater_Magic_Weapon 10305 0 99 1
838 Sorcerer_Gust_of_Wind 10307 0 99 1 838 Sorcerer_GreaterDisruptUndead 10306 0 99 1
839 Sorcerer_Halt 10308 0 99 1 839 Sorcerer_Gust_of_Wind 10307 0 99 1
840 Sorcerer_HaltUndead 10309 0 99 1 840 Sorcerer_Halt 10308 0 99 1
841 Sorcerer_Haste 10310 0 99 1 841 Sorcerer_HaltUndead 10309 0 99 1
842 Sorcerer_Heroism 10311 0 99 1 842 Sorcerer_Haste 10310 0 99 1
843 Sorcerer_Hold_Person 10312 0 99 1 843 Sorcerer_Heroism 10311 0 99 1
844 Sorcerer_Ice_Burst 10313 0 99 1 844 Sorcerer_Hold_Person 10312 0 99 1
845 Sorcerer_Improved_Mage_Armor 10314 0 99 1 845 Sorcerer_Ice_Burst 10313 0 99 1
846 Sorcerer_Invisibility_Sphere 10315 0 99 1 846 Sorcerer_Improved_Mage_Armor 10314 0 99 1
847 Sorcerer_Keen_Edge 10316 0 99 1 847 Sorcerer_Invisibility_Sphere 10315 0 99 1
848 Sorcerer_Legions_Curse_of_Impending_Blades 10317 0 99 1 848 Sorcerer_Keen_Edge 10316 0 99 1
849 Sorcerer_Lightning_Bolt 10318 0 99 1 849 Sorcerer_Legions_Curse_of_Impending_Blades 10317 0 99 1
850 Sorcerer_Magic_Circle_against_Chaos 10319 0 99 1 850 Sorcerer_Lightning_Bolt 10318 0 99 1
851 Sorcerer_Magic_Circle_against_Evil 10320 0 99 1 851 Sorcerer_Magic_Circle_against_Chaos 10319 0 99 1
852 Sorcerer_Magic_Circle_against_Good 10321 0 99 1 852 Sorcerer_Magic_Circle_against_Evil 10320 0 99 1
853 Sorcerer_Magic_Circle_against_Law 10322 0 99 1 853 Sorcerer_Magic_Circle_against_Good 10321 0 99 1
854 Sorcerer_Mestils_Acid_Breath 10323 0 99 1 854 Sorcerer_Magic_Circle_against_Law 10322 0 99 1
855 Sorcerer_Necrotic_Bloat 10324 0 99 1 855 Sorcerer_Mestils_Acid_Breath 10323 0 99 1
856 Sorcerer_Negative_Energy_Burst 10325 0 99 1 856 Sorcerer_Necrotic_Bloat 10324 0 99 1
857 Sorcerer_NONDETECTION 10326 0 99 1 857 Sorcerer_Negative_Energy_Burst 10325 0 99 1
858 Sorcerer_Protection_from_Elements 10327 0 99 1 858 Sorcerer_NONDETECTION 10326 0 99 1
859 Sorcerer_RainbowBlast 10328 0 99 1 859 Sorcerer_Protection_from_Elements 10327 0 99 1
860 Sorcerer_RayofExhaustion 10329 0 99 1 860 Sorcerer_RainbowBlast 10328 0 99 1
861 Sorcerer_REALITY_BLIND 10330 0 99 1 861 Sorcerer_RayofExhaustion 10329 0 99 1
862 Sorcerer_Regroup 10331 0 99 1 862 Sorcerer_REALITY_BLIND 10330 0 99 1
863 Sorcerer_Scintillating_Sphere 10332 0 99 1 863 Sorcerer_Regroup 10331 0 99 1
864 Sorcerer_Serpents_Sigh 10333 0 99 1 864 Sorcerer_Scintillating_Sphere 10332 0 99 1
865 Sorcerer_SHIVERING_TOUCH 10334 0 99 1 865 Sorcerer_Serpents_Sigh 10333 0 99 1
866 Sorcerer_SleetStorm 10335 0 99 1 866 Sorcerer_SHIVERING_TOUCH 10334 0 99 1
867 Sorcerer_Slow 10336 0 99 1 867 Sorcerer_SleetStorm 10335 0 99 1
868 Sorcerer_Spiderskin 10337 0 99 1 868 Sorcerer_Slow 10336 0 99 1
869 Sorcerer_Stinking_Cloud 10338 0 99 1 869 Sorcerer_Spiderskin 10337 0 99 1
870 Sorcerer_Summon_Creature_III 10339 0 99 1 870 Sorcerer_Stinking_Cloud 10338 0 99 1
871 Sorcerer_SummonUndeadIII 10340 0 99 1 871 Sorcerer_Summon_Creature_III 10339 0 99 1
872 Sorcerer_Vampiric_Touch 10341 0 99 1 872 Sorcerer_SummonUndeadIII 10340 0 99 1
873 Sorcerer_WaterBreathing 10342 0 99 1 873 Sorcerer_Vampiric_Touch 10341 0 99 1
874 Sorcerer_Weapon_of_Impact 10343 0 99 1 874 Sorcerer_WaterBreathing 10342 0 99 1
875 Sorcerer_ABYSSAL_MIGHT 10344 0 99 1 875 Sorcerer_Weapon_of_Impact 10343 0 99 1
876 Sorcerer_Acid_Orb 10345 0 99 1 876 Sorcerer_ABYSSAL_MIGHT 10344 0 99 1
877 Sorcerer_ArcaneEye 10346 0 99 1 877 Sorcerer_Acid_Orb 10345 0 99 1
878 Sorcerer_Bestow_Curse 10347 0 99 1 878 Sorcerer_ArcaneEye 10346 0 99 1
879 Sorcerer_Blast_of_Flame 10348 0 99 1 879 Sorcerer_Bestow_Curse 10347 0 99 1
880 Sorcerer_Channeled_Pyroburst 10349 0 99 1 880 Sorcerer_Blast_of_Flame 10348 0 99 1
881 Sorcerer_Charm_Monster 10350 0 99 1 881 Sorcerer_Channeled_Pyroburst 10349 0 99 1
882 Sorcerer_Cold_Orb 10351 0 99 1 882 Sorcerer_Charm_Monster 10350 0 99 1
883 Sorcerer_Confusion 10352 0 99 1 883 Sorcerer_Cold_Orb 10351 0 99 1
884 Sorcerer_Contagion 10353 0 99 1 884 Sorcerer_Confusion 10352 0 99 1
885 Sorcerer_CrushingDespair 10354 0 99 1 885 Sorcerer_Contagion 10353 0 99 1
886 Sorcerer_DAMNING_DARKNESS 10355 0 99 1 886 Sorcerer_CrushingDespair 10354 0 99 1
887 Sorcerer_DANCING_WEB 10356 0 99 1 887 Sorcerer_DAMNING_DARKNESS 10355 0 99 1
888 Sorcerer_DetectScrying 10357 0 99 1 888 Sorcerer_DANCING_WEB 10356 0 99 1
889 Sorcerer_Dimensional_Anchor 10358 0 99 1 889 Sorcerer_DetectScrying 10357 0 99 1
890 Sorcerer_DimensionDoor_RadialMaster 10359 0 99 1 890 Sorcerer_Dimensional_Anchor 10358 0 99 1
891 Sorcerer_Doom_Scarabs 10360 0 99 1 891 Sorcerer_DimensionDoor_RadialMaster 10359 0 99 1
892 Sorcerer_Electric_Orb 10361 0 99 1 892 Sorcerer_Doom_Scarabs 10360 0 99 1
893 Sorcerer_Elemental_Shield 10362 0 99 1 893 Sorcerer_Electric_Orb 10361 0 99 1
894 Sorcerer_Enervation 10363 0 99 1 894 Sorcerer_Elemental_Shield 10362 0 99 1
895 Sorcerer_Evards_Black_Tentacles 10364 0 99 1 895 Sorcerer_Enervation 10363 0 99 1
