2025/05/19 Update

Updated baseclass feat 2das for Hobgoblin Warsoul.
Added baseclass marker feats for Sublime Chord.
Updated RHD caster races with informational spellcasting marker feat.
Updated inc_utility for Fochlucan Lyrist's Bardic Knowledge.
Added Spellblast debug text.
Made more progress on prc_getbest_inc
MultisummonPresummon fix by TiredByFirelight
This commit is contained in:
Jaysyn904
2025-05-19 22:47:21 -04:00
parent 76475dba2b
commit 404ea74cc7
85 changed files with 36347 additions and 28609 deletions

View File

@@ -1,7 +1,7 @@
2DA V2.0 2DA V2.0
Bonus Bonus
0 0 0 1
1 0 1 0
2 0 2 0
3 0 3 0

File diff suppressed because it is too large Load Diff

View File

@@ -701,422 +701,424 @@
697 Aranea_Web 5427 0 999 1 697 Aranea_Web 5427 0 999 1
698 Mephling_breath 5429 0 999 1 698 Mephling_breath 5429 0 999 1
699 FEAT_FOG_CLOUD_BREATH 5434 0 999 1 699 FEAT_FOG_CLOUD_BREATH 5434 0 999 1
700 **** **** **** **** **** 700 Warsoul_CultPower 1805 0 999 1
701 **BonusDomains** **** **** **** **** 701 Warsoul_SoulTyrant 1806 0 999 1
702 FEAT_CHECK_DOMAIN_SLOTS 2000 0 999 1 702 **** **** **** **** ****
703 FEAT_CAST_DOMAIN_LEVEL_ONE 2049 0 999 1 703 **BonusDomains** **** **** **** ****
704 FEAT_CAST_DOMAIN_LEVEL_TWO 2050 0 999 1 704 FEAT_CHECK_DOMAIN_SLOTS 2000 0 999 1
705 FEAT_CAST_DOMAIN_LEVEL_THREE 2051 0 999 1 705 FEAT_CAST_DOMAIN_LEVEL_ONE 2049 0 999 1
706 FEAT_CAST_DOMAIN_LEVEL_FOUR 2052 0 999 1 706 FEAT_CAST_DOMAIN_LEVEL_TWO 2050 0 999 1
707 FEAT_CAST_DOMAIN_LEVEL_FIVE 2053 0 999 1 707 FEAT_CAST_DOMAIN_LEVEL_THREE 2051 0 999 1
708 FEAT_CAST_DOMAIN_LEVEL_SIX 2054 0 999 1 708 FEAT_CAST_DOMAIN_LEVEL_FOUR 2052 0 999 1
709 FEAT_CAST_DOMAIN_LEVEL_SEVEN 2055 0 999 1 709 FEAT_CAST_DOMAIN_LEVEL_FIVE 2053 0 999 1
710 FEAT_CAST_DOMAIN_LEVEL_EIGHT 2056 0 999 1 710 FEAT_CAST_DOMAIN_LEVEL_SIX 2054 0 999 1
711 FEAT_CAST_DOMAIN_LEVEL_NINE 2057 0 999 1 711 FEAT_CAST_DOMAIN_LEVEL_SEVEN 2055 0 999 1
712 Strength_Domain_Power 307 0 999 1 712 FEAT_CAST_DOMAIN_LEVEL_EIGHT 2056 0 999 1
713 Protection_Domain_Power 308 0 999 1 713 FEAT_CAST_DOMAIN_LEVEL_NINE 2057 0 999 1
714 Death_Domain_Power 310 0 999 1 714 Strength_Domain_Power 307 0 999 1
715 Air_Domain_Power 311 0 999 1 715 Protection_Domain_Power 308 0 999 1
716 Destruction_Domain_Power 313 0 999 1 716 Death_Domain_Power 310 0 999 1
717 Earth_Domain_Power 314 0 999 1 717 Air_Domain_Power 311 0 999 1
718 Fire_Domain_Power 316 0 999 1 718 Destruction_Domain_Power 313 0 999 1
719 Plant_Domain_Power 321 0 999 1 719 Earth_Domain_Power 314 0 999 1
720 Sun_Domain_Power 322 0 999 1 720 Fire_Domain_Power 316 0 999 1
721 Travel_Domain_Power 323 0 999 1 721 Plant_Domain_Power 321 0 999 1
722 Trickery_Domain_Power 324 0 999 1 722 Sun_Domain_Power 322 0 999 1
723 Water_Domain_Power 325 0 999 1 723 Travel_Domain_Power 323 0 999 1
724 FEAT_ORC_DOMAIN 4041 0 999 1 724 Trickery_Domain_Power 324 0 999 1
725 FEAT_SLIME_DOMAIN 4043 0 999 1 725 Water_Domain_Power 325 0 999 1
726 FEAT_CHARM_DOMAIN 4045 0 999 1 726 FEAT_ORC_DOMAIN 4041 0 999 1
727 FEAT_FAMILY_DOMAIN 4051 0 999 1 727 FEAT_SLIME_DOMAIN 4043 0 999 1
728 FEAT_HALFLING_DOMAIN 4052 0 999 1 728 FEAT_CHARM_DOMAIN 4045 0 999 1
729 FEAT_ILLUSION_DOMAIN 4053 0 999 0 729 FEAT_FAMILY_DOMAIN 4051 0 999 1
730 FEAT_HATRED_DOMAIN 4054 0 999 1 730 FEAT_HALFLING_DOMAIN 4052 0 999 1
731 FEAT_NOBILITY_DOMAIN 4055 0 999 1 731 FEAT_ILLUSION_DOMAIN 4053 0 999 0
732 FEAT_SCALEYKIND_DOMAIN 4057 0 999 1 732 FEAT_HATRED_DOMAIN 4054 0 999 1
733 FEAT_RENEWAL_DOMAIN 4060 0 999 1 733 FEAT_NOBILITY_DOMAIN 4055 0 999 1
734 FEAT_SPIDER_DOMAIN 4061 0 999 1 734 FEAT_SCALEYKIND_DOMAIN 4057 0 999 1
735 FEAT_BLIGHTBRINGER 2250 0 999 1 735 FEAT_RENEWAL_DOMAIN 4060 0 999 1
736 **** **** **** **** **** 736 FEAT_SPIDER_DOMAIN 4061 0 999 1
737 **Templates** **** **** **** **** 737 FEAT_BLIGHTBRINGER 2250 0 999 1
738 Celestial_Smite_Evil 22601 0 999 1 738 **** **** **** **** ****
739 Fiendish_Smite_Good 22603 0 999 1 739 **Templates** **** **** **** ****
740 Half_Celestial_Smite_Evil 22605 0 999 1 740 Celestial_Smite_Evil 22601 0 999 1
741 Half_Celestial_Protection_from_Evil 22606 0 999 1 741 Fiendish_Smite_Good 22603 0 999 1
742 Half_Celestial_Bless 22607 0 999 1 742 Half_Celestial_Smite_Evil 22605 0 999 1
743 Half_Celestial_Aid 22608 0 999 1 743 Half_Celestial_Protection_from_Evil 22606 0 999 1
744 Half_Celestial_Detect_Evil 22609 0 999 1 744 Half_Celestial_Bless 22607 0 999 1
745 Half_Celestial_Cure_Serious_Wounds 22610 0 999 1 745 Half_Celestial_Aid 22608 0 999 1
746 Half_Celestial_Neutralize_Poison 22611 0 999 1 746 Half_Celestial_Detect_Evil 22609 0 999 1
747 Half_Celestial_HolySmite **** 0 999 1 747 Half_Celestial_Cure_Serious_Wounds 22610 0 999 1
748 Half_Celestial_Remove_Disease 22613 0 999 1 748 Half_Celestial_Neutralize_Poison 22611 0 999 1
749 Half_Celestial_DispelEvil **** 0 999 1 749 Half_Celestial_HolySmite **** 0 999 1
750 Half_Celestial_Holy_Word 22615 0 999 1 750 Half_Celestial_Remove_Disease 22613 0 999 1
751 Half_Celestial_HolyAura 22616 0 999 1 751 Half_Celestial_DispelEvil **** 0 999 1
752 Half_Celestial_Hallow **** 0 999 1 752 Half_Celestial_Holy_Word 22615 0 999 1
753 Half_Celestial_Mass_Charm 22618 0 999 1 753 Half_Celestial_HolyAura 22616 0 999 1
754 Half_Celestial_Summon_Creature_IX 22619 0 999 1 754 Half_Celestial_Hallow **** 0 999 1
755 Half_Celestial_Resurrection 22620 0 999 1 755 Half_Celestial_Mass_Charm 22618 0 999 1
756 Half_Celestial_Daylight 22621 0 999 1 756 Half_Celestial_Summon_Creature_IX 22619 0 999 1
757 Half_Fiendish_Smite_Good 22624 0 999 1 757 Half_Celestial_Resurrection 22620 0 999 1
758 Half_Fiendish_Darkness 22625 0 999 1 758 Half_Celestial_Daylight 22621 0 999 1
759 Half_Fiendish_Desecrate **** 0 999 1 759 Half_Fiendish_Smite_Good 22624 0 999 1
760 Half_Fiendish_Unholy_Blight **** 0 999 1 760 Half_Fiendish_Darkness 22625 0 999 1
761 Half_Fiendish_Poison 22628 0 999 1 761 Half_Fiendish_Desecrate **** 0 999 1
762 Half_Fiendish_Contagion 22629 0 999 1 762 Half_Fiendish_Unholy_Blight **** 0 999 1
763 Half_Fiendish_Blasphemy 22630 0 999 1 763 Half_Fiendish_Poison 22628 0 999 1
764 Half_Fiendish_Unholy_Aura **** 0 999 1 764 Half_Fiendish_Contagion 22629 0 999 1
765 Half_Fiendish_Unhallow **** 0 999 1 765 Half_Fiendish_Blasphemy 22630 0 999 1
766 Half_Fiendish_Horrid_Wilting 22633 0 999 1 766 Half_Fiendish_Unholy_Aura **** 0 999 1
767 Half_Fiendish_Summon_Creature_IX 22634 0 999 1 767 Half_Fiendish_Unhallow **** 0 999 1
768 Half_Fiendish_Destruction 22635 0 999 1 768 Half_Fiendish_Horrid_Wilting 22633 0 999 1
769 Lich_Fear_Aura 22637 0 999 1 769 Half_Fiendish_Summon_Creature_IX 22634 0 999 1
770 Lich_Paralyzing_Touch 22638 0 999 1 770 Half_Fiendish_Destruction 22635 0 999 1
771 Lich_Appearance 22639 0 999 1 771 Lich_Fear_Aura 22637 0 999 1
772 Demilich_Alter_Self 22641 0 999 1 772 Lich_Paralyzing_Touch 22638 0 999 1
773 Demilich_Astral_Projection **** 0 999 1 773 Lich_Appearance 22639 0 999 1
774 Demilich_Create_Greater_Undead 22643 0 999 1 774 Demilich_Alter_Self 22641 0 999 1
775 Demilich_Create_Undead 22644 0 999 1 775 Demilich_Astral_Projection **** 0 999 1
776 Demilich_Death_Knell **** 0 999 1 776 Demilich_Create_Greater_Undead 22643 0 999 1
777 Demilich_Enervation 22646 0 999 1 777 Demilich_Create_Undead 22644 0 999 1
778 Demilich_Greater_Dispel_Magic 22647 0 999 1 778 Demilich_Death_Knell **** 0 999 1
779 Demilich_Harm 22648 0 999 1 779 Demilich_Enervation 22646 0 999 1
780 Demilich_Summon_Creature_I 22649 0 999 1 780 Demilich_Greater_Dispel_Magic 22647 0 999 1
781 Demilich_Summon_Creature_II 22650 0 999 1 781 Demilich_Harm 22648 0 999 1
782 Demilich_Summon_Creature_III 22651 0 999 1 782 Demilich_Summon_Creature_I 22649 0 999 1
783 Demilich_Summon_Creature_IV 22652 0 999 1 783 Demilich_Summon_Creature_II 22650 0 999 1
784 Demilich_Summon_Creature_V 22653 0 999 1 784 Demilich_Summon_Creature_III 22651 0 999 1
785 Demilich_Summon_Creature_VI 22654 0 999 1 785 Demilich_Summon_Creature_IV 22652 0 999 1
786 Demilich_Summon_Creature_VII 22655 0 999 1 786 Demilich_Summon_Creature_V 22653 0 999 1
787 Demilich_Summon_Creature_VIII 22656 0 999 1 787 Demilich_Summon_Creature_VI 22654 0 999 1
788 Demilich_Summon_Creature_IX 22657 0 999 1 788 Demilich_Summon_Creature_VII 22655 0 999 1
789 Demilich_Telekinesis **** 0 999 1 789 Demilich_Summon_Creature_VIII 22656 0 999 1
790 Demilich_Weird 22659 0 999 1 790 Demilich_Summon_Creature_IX 22657 0 999 1
791 Demilich_Greater_Planar_Ally 22660 0 999 1 791 Demilich_Telekinesis **** 0 999 1
792 HalfDragon_Breath_Weapon 22662 0 999 1 792 Demilich_Weird 22659 0 999 1
793 Earth_Strike 5328 0 999 1 793 Demilich_Greater_Planar_Ally 22660 0 999 1
794 BloodedOne_War_Cry 5377 0 999 1 794 HalfDragon_Breath_Weapon 22662 0 999 1
795 RethDekala_VilefireBlast 5409 0 999 1 795 Earth_Strike 5328 0 999 1
796 RethDekala_MartialSpirit 5410 0 999 1 796 BloodedOne_War_Cry 5377 0 999 1
797 RethDekala_ThicketOfBlades 5411 0 999 1 797 RethDekala_VilefireBlast 5409 0 999 1
798 RethDekala_DauntingStrike 5412 0 999 1 798 RethDekala_MartialSpirit 5410 0 999 1
799 RethDekala_DeathFromAbove 5413 0 999 1 799 RethDekala_ThicketOfBlades 5411 0 999 1
800 RethDekala_DisarmingStrike 5414 0 999 1 800 RethDekala_DauntingStrike 5412 0 999 1
801 RethDekala_EntanglingBlade 5415 0 999 1 801 RethDekala_DeathFromAbove 5413 0 999 1
802 RethDekala_WallOfBlades 5416 0 999 1 802 RethDekala_DisarmingStrike 5414 0 999 1
803 RethDekala_RecoverManeuvers 5417 0 999 1 803 RethDekala_EntanglingBlade 5415 0 999 1
804 ArchlichTurnUndead 22701 0 999 1 804 RethDekala_WallOfBlades 5416 0 999 1
805 FEAT_ANIMATE_DEAD 3574 0 999 1 805 RethDekala_RecoverManeuvers 5417 0 999 1
806 FEAT_PROJECTION 3579 0 999 1 806 ArchlichTurnUndead 22701 0 999 1
807 FEAT_END_PROJECTION 3575 0 999 1 807 FEAT_ANIMATE_DEAD 3574 0 999 1
808 **** **** **** **** **** 808 FEAT_PROJECTION 3579 0 999 1
809 Saint_Bless 22702 0 999 1 809 FEAT_END_PROJECTION 3575 0 999 1
810 Saint_Guidance_Placeholder **** **** **** **** 810 **** **** **** **** ****
811 Saint_Resistance 22704 0 999 1 811 Saint_Bless 22702 0 999 1
812 Saint_Virtue 22705 0 999 1 812 Saint_Guidance_Placeholder **** **** **** ****
813 Saint_Protective_Aura 22706 0 999 1 813 Saint_Resistance 22704 0 999 1
814 **** **** **** **** **** 814 Saint_Virtue 22705 0 999 1
815 **WeaponsOfLegacy** **** **** **** **** 815 Saint_Protective_Aura 22706 0 999 1
816 BBB_Darkvision 22710 0 999 1 816 **** **** **** **** ****
817 BBB_Longstrider 22711 0 999 1 817 **WeaponsOfLegacy** **** **** **** ****
818 BBB_Lesser_Restoration 22712 0 999 1 818 BBB_Darkvision 22710 0 999 1
819 BBB_Teleport_SelfOnly 22713 0 999 1 819 BBB_Longstrider 22711 0 999 1
820 BBB_Protection_from_Evil 22714 0 999 1 820 BBB_Lesser_Restoration 22712 0 999 1
821 BBB_Drowseeker 22715 0 999 1 821 BBB_Teleport_SelfOnly 22713 0 999 1
822 BBB_ShockingShot 22716 0 999 1 822 BBB_Protection_from_Evil 22714 0 999 1
823 BBB_PierceTheBlackHeart 22717 0 999 1 823 BBB_Drowseeker 22715 0 999 1
824 Steadfast_vigor 22718 0 999 1 824 BBB_ShockingShot 22716 0 999 1
825 Steadfast_slow 22719 0 999 1 825 BBB_PierceTheBlackHeart 22717 0 999 1
826 Flay_SnakeSting 22720 0 999 1 826 Steadfast_vigor 22718 0 999 1
827 Flay_WhipWrap 22721 0 999 1 827 Steadfast_slow 22719 0 999 1
828 CrimsonRuination_FrozenFate 22722 0 999 1 828 Flay_SnakeSting 22720 0 999 1
829 Devious_DetectThoughts 22723 0 999 1 829 Flay_WhipWrap 22721 0 999 1
830 SimpleBow_TrueSeeing 22724 0 999 1 830 CrimsonRuination_FrozenFate 22722 0 999 1
831 SimpleBow_Prescience 22725 0 999 1 831 Devious_DetectThoughts 22723 0 999 1
832 SimpleBow_Focus 22726 0 999 1 832 SimpleBow_TrueSeeing 22724 0 999 1
833 Aradros_Extend 22727 0 999 1 833 SimpleBow_Prescience 22725 0 999 1
834 Aradros_Survive 22728 0 999 1 834 SimpleBow_Focus 22726 0 999 1
835 Guurgal_Force 22729 0 999 1 835 Aradros_Extend 22727 0 999 1
836 Guurgal_Rage 22730 0 999 1 836 Aradros_Survive 22728 0 999 1
837 DivSpark_Fear 22731 0 999 1 837 Guurgal_Force 22729 0 999 1
838 DivSpark_Light 22732 0 999 1 838 Guurgal_Rage 22730 0 999 1
839 Wargirds_Haste 22733 0 999 1 839 DivSpark_Fear 22731 0 999 1
840 Wargirds_Stoneskin 22734 0 999 1 840 DivSpark_Light 22732 0 999 1
841 DesertWind_FierySlash 22735 0 999 1 841 Wargirds_Haste 22733 0 999 1
842 DesertWind_HowlingWind 22736 0 999 1 842 Wargirds_Stoneskin 22734 0 999 1
843 DesertWind_FanFlames 22737 0 999 1 843 DesertWind_FierySlash 22735 0 999 1
844 DesertWind_DustDesert 22738 0 999 1 844 DesertWind_HowlingWind 22736 0 999 1
845 Mindsplinter_VirtueDenied 22739 0 999 1 845 DesertWind_FanFlames 22737 0 999 1
846 Mindsplinter_KissOfDeath 22740 0 999 1 846 DesertWind_DustDesert 22738 0 999 1
847 Mindsplinter_BattleShriek 22741 0 999 1 847 Mindsplinter_VirtueDenied 22739 0 999 1
848 Mindsplinter_RuinousHowl 22742 0 999 1 848 Mindsplinter_KissOfDeath 22740 0 999 1
849 NotchedSpear_ParliamentOfFishes 22743 0 999 1 849 Mindsplinter_BattleShriek 22741 0 999 1
850 NotchedSpear_ConcealmentKraken 22744 0 999 1 850 Mindsplinter_RuinousHowl 22742 0 999 1
851 NotchedSpear_ScionSea 22745 0 999 1 851 NotchedSpear_ParliamentOfFishes 22743 0 999 1
852 NotchedSpear_CommandSeaChildren 22746 0 999 1 852 NotchedSpear_ConcealmentKraken 22744 0 999 1
853 Ur_SwiftStride 22747 0 999 1 853 NotchedSpear_ScionSea 22745 0 999 1
854 Ur_HealingTotem 22748 0 999 1 854 NotchedSpear_CommandSeaChildren 22746 0 999 1
855 Ur_SavageTransformation 22749 0 999 1 855 Ur_SwiftStride 22747 0 999 1
856 FlamecastersBolt_MarkTarget 22750 0 999 1 856 Ur_HealingTotem 22748 0 999 1
857 FlamecastersBolt_Morale 22751 0 999 1 857 Ur_SavageTransformation 22749 0 999 1
858 FlamecastersBolt_Fireball 22752 0 999 1 858 FlamecastersBolt_MarkTarget 22750 0 999 1
859 StalkersBow_StalkersInsight 22753 0 999 1 859 FlamecastersBolt_Morale 22751 0 999 1
860 StalkersBow_Ethereal 22754 0 999 1 860 FlamecastersBolt_Fireball 22752 0 999 1
861 Exordius_Guidance 22755 0 999 1 861 StalkersBow_StalkersInsight 22753 0 999 1
862 Exordius_Cure 22756 0 999 1 862 StalkersBow_Ethereal 22754 0 999 1
863 Exordius_Dismissal 22757 0 999 1 863 Exordius_Guidance 22755 0 999 1
864 Caladbolg_Imprison 22758 0 999 1 864 Exordius_Cure 22756 0 999 1
865 HammerWitches_Detect 22759 0 999 1 865 Exordius_Dismissal 22757 0 999 1
866 HammerWitches_Spellbreaker 22760 0 999 1 866 Caladbolg_Imprison 22758 0 999 1
867 HammerWitches_AMF 22761 0 999 1 867 HammerWitches_Detect 22759 0 999 1
868 HammerWitches_Dispel 22762 0 999 1 868 HammerWitches_Spellbreaker 22760 0 999 1
869 HammerWitches_Mantle 22763 0 999 1 869 HammerWitches_AMF 22761 0 999 1
870 SlingOfTheDireWind_StunningStone 22764 0 999 1 870 HammerWitches_Dispel 22762 0 999 1
871 SlingOfTheDireWind_GustOfWind 22765 0 999 1 871 HammerWitches_Mantle 22763 0 999 1
872 SlingOfTheDireWind_WindWall 22766 0 999 1 872 SlingOfTheDireWind_StunningStone 22764 0 999 1
873 Treebrother_Shillelagh 22767 0 999 1 873 SlingOfTheDireWind_GustOfWind 22765 0 999 1
874 Treebrother_Charm_Plant 22768 0 999 1 874 SlingOfTheDireWind_WindWall 22766 0 999 1
875 Treebrother_Entangle 22769 0 999 1 875 Treebrother_Shillelagh 22767 0 999 1
876 Treebrother_Owls_Insight 22770 0 999 1 876 Treebrother_Charm_Plant 22768 0 999 1
877 Treebrother_Changestaff 22771 0 999 1 877 Treebrother_Entangle 22769 0 999 1
878 FullMoonsTrick_Rage 22772 0 999 1 878 Treebrother_Owls_Insight 22770 0 999 1
879 FullMoonsTrick_Invis 22773 0 999 1 879 Treebrother_Changestaff 22771 0 999 1
880 FiendkillersFlail_Darkvis 22774 0 999 1 880 FullMoonsTrick_Rage 22772 0 999 1
881 FiendkillersFlail_Detect 22775 0 999 1 881 FullMoonsTrick_Invis 22773 0 999 1
882 ScalesBalance_Detect 22776 0 999 1 882 FiendkillersFlail_Darkvis 22774 0 999 1
883 ScalesBalance_Cure 22777 0 999 1 883 FiendkillersFlail_Detect 22775 0 999 1
884 ScalesBalance_Knell 22778 0 999 1 884 ScalesBalance_Detect 22776 0 999 1
885 ScalesBalance_Enerv 22779 0 999 1 885 ScalesBalance_Cure 22777 0 999 1
886 ScalesBalance_Heal 22780 0 999 1 886 ScalesBalance_Knell 22778 0 999 1
887 ScalesBalance_Finger 22781 0 999 1 887 ScalesBalance_Enerv 22779 0 999 1
888 ShishiO_Charm 22782 0 999 1 888 ScalesBalance_Heal 22780 0 999 1
889 ShishiO_Summon 22783 0 999 1 889 ScalesBalance_Finger 22781 0 999 1
890 ShishiO_Poly 22784 0 999 1 890 ShishiO_Charm 22782 0 999 1
891 ShishiO_Shout 22785 0 999 1 891 ShishiO_Summon 22783 0 999 1
892 Dymondheart_ShedBolts 22786 0 999 1 892 ShishiO_Poly 22784 0 999 1
893 Dymondheart_Deflect 22787 0 999 1 893 ShishiO_Shout 22785 0 999 1
894 Dymondheart_Daylight 22788 0 999 1 894 Dymondheart_ShedBolts 22786 0 999 1
895 Dymondheart_Cure 22789 0 999 1 895 Dymondheart_Deflect 22787 0 999 1
896 Dymondheart_Banish 22790 0 999 1 896 Dymondheart_Daylight 22788 0 999 1
897 Sunsword_Daylight 22791 0 999 1 897 Dymondheart_Cure 22789 0 999 1
898 Sunsword_Death_Ward 22792 0 999 1 898 Dymondheart_Banish 22790 0 999 1
899 Sunsword_Banish 22793 0 999 1 899 Sunsword_Daylight 22791 0 999 1
900 Sunsword_Undeath 22794 0 999 1 900 Sunsword_Death_Ward 22792 0 999 1
901 Blackrazor_Detect 22795 0 999 1 901 Sunsword_Banish 22793 0 999 1
902 Blackrazor_Knell 22796 0 999 1 902 Sunsword_Undeath 22794 0 999 1
903 Blackrazor_Haste 22797 0 999 1 903 Blackrazor_Detect 22795 0 999 1
904 Ramethene_Detect 22798 0 999 1 904 Blackrazor_Knell 22796 0 999 1
905 Ramethene_Smite 22799 0 999 1 905 Blackrazor_Haste 22797 0 999 1
906 Ramethene_Resist_Elements 22800 0 999 1 906 Ramethene_Detect 22798 0 999 1
907 Ramethene_Cloudkill 22801 0 999 1 907 Ramethene_Smite 22799 0 999 1
908 Ramethene_SuddenMaximize 22802 0 999 1 908 Ramethene_Resist_Elements 22800 0 999 1
909 Ramethene_Horrid_Wilting 22803 0 999 1 909 Ramethene_Cloudkill 22801 0 999 1
910 Wyrmbane_Cause_Fear 22804 0 999 1 910 Ramethene_SuddenMaximize 22802 0 999 1
911 Wyrmbane_Lightning_Bolt 22805 0 999 1 911 Ramethene_Horrid_Wilting 22803 0 999 1
912 Wyrmbane_Sudden_Emp 22806 0 999 1 912 Wyrmbane_Cause_Fear 22804 0 999 1
913 Wyrmbane_Breath_Lightning 22807 0 999 1 913 Wyrmbane_Lightning_Bolt 22805 0 999 1
914 Whelm_Detect_Giant 22808 0 999 1 914 Wyrmbane_Sudden_Emp 22806 0 999 1
915 Whelm_Locate_Object 22809 0 999 1 915 Wyrmbane_Breath_Lightning 22807 0 999 1
916 Whelm_Detect_Goblin 22810 0 999 1 916 Whelm_Detect_Giant 22808 0 999 1
917 Ravenkind_Dancing_Lights 22811 0 999 1 917 Whelm_Locate_Object 22809 0 999 1
918 Ravenkind_Light 22812 0 999 1 918 Whelm_Detect_Goblin 22810 0 999 1
919 Ravenkind_Flare 22813 0 999 1 919 Ravenkind_Dancing_Lights 22811 0 999 1
920 Ravenkind_Detect_Undead 22814 0 999 1 920 Ravenkind_Light 22812 0 999 1
921 Ravenkind_Halt_Undead 22815 0 999 1 921 Ravenkind_Flare 22813 0 999 1
922 Ravenkind_Cure_Light_Wounds 22816 0 999 1 922 Ravenkind_Detect_Undead 22814 0 999 1
923 Ravenkind_Daylight 22817 0 999 1 923 Ravenkind_Halt_Undead 22815 0 999 1
924 Ravenkind_Death_Ward 22818 0 999 1 924 Ravenkind_Cure_Light_Wounds 22816 0 999 1
925 Ravenkind_Break_Enchantment 22819 0 999 1 925 Ravenkind_Daylight 22817 0 999 1
926 Ravenkind_Mass_Heal 22820 0 999 1 926 Ravenkind_Death_Ward 22818 0 999 1
927 LastCitadel_LeadingTheAttack 22821 0 999 1 927 Ravenkind_Break_Enchantment 22819 0 999 1
928 LastCitadel_Prayer 22822 0 999 1 928 Ravenkind_Mass_Heal 22820 0 999 1
929 LastCitadel_Remove_Fear 22823 0 999 1 929 LastCitadel_LeadingTheAttack 22821 0 999 1
930 LastCitadel_Cure_Critical_Wounds 22824 0 999 1 930 LastCitadel_Prayer 22822 0 999 1
931 LastCitadel_Blade_Barrier 22825 0 999 1 931 LastCitadel_Remove_Fear 22823 0 999 1
932 LastCitadel_Heal 22826 0 999 1 932 LastCitadel_Cure_Critical_Wounds 22824 0 999 1
933 Unfettered_ChargingMinotaur 22827 0 999 1 933 LastCitadel_Blade_Barrier 22825 0 999 1
934 Unfettered_ENLARGE_PERSON 22828 0 999 1 934 LastCitadel_Heal 22826 0 999 1
935 Unfettered_Etherealness 22829 0 999 1 935 Unfettered_ChargingMinotaur 22827 0 999 1
936 Unfettered_Stoneskin 22830 0 999 1 936 Unfettered_ENLARGE_PERSON 22828 0 999 1
937 Unfettered_Mordenkainens_Sword 22831 0 999 1 937 Unfettered_Etherealness 22829 0 999 1
938 Hillcrusher_Earthen_Might 22832 0 999 1 938 Unfettered_Stoneskin 22830 0 999 1
939 Hillcrusher_Soften_Earth 22833 0 999 1 939 Unfettered_Mordenkainens_Sword 22831 0 999 1
940 Hillcrusher_Fangs_of_Stone 22834 0 999 1 940 Hillcrusher_Earthen_Might 22832 0 999 1
941 Hillcrusher_Raise_the_Earth 22835 0 999 1 941 Hillcrusher_Soften_Earth 22833 0 999 1
942 Hillcrusher_Shake_the_Earth 22836 0 999 1 942 Hillcrusher_Fangs_of_Stone 22834 0 999 1
943 DesertWindToB_BurningBlade 22837 0 999 1 943 Hillcrusher_Raise_the_Earth 22835 0 999 1
944 DesertWindToB_FanTheFlames 22838 0 999 1 944 Hillcrusher_Shake_the_Earth 22836 0 999 1
945 DesertWindToB_WyrmsFlame 22839 0 999 1 945 DesertWindToB_BurningBlade 22837 0 999 1
946 Faithful_Detect_Evil 22840 0 999 1 946 DesertWindToB_FanTheFlames 22838 0 999 1
947 Faithful_Lesser_Restoration 22841 0 999 1 947 DesertWindToB_WyrmsFlame 22839 0 999 1
948 Faithful_Restoration 22842 0 999 1 948 Faithful_Detect_Evil 22840 0 999 1
949 Faithful_Resiliency 22843 0 999 1 949 Faithful_Lesser_Restoration 22841 0 999 1
950 Faithful_ImmortalFortitude 22844 0 999 1 950 Faithful_Restoration 22842 0 999 1
951 SupernalClarity_SapphireNightmareBlade 22845 0 999 1 951 Faithful_Resiliency 22843 0 999 1
952 SupernalClarity_PsychicPoise 22846 0 999 1 952 Faithful_ImmortalFortitude 22844 0 999 1
953 SupernalClarity_Haste 22847 0 999 1 953 SupernalClarity_SapphireNightmareBlade 22845 0 999 1
954 SupernalClarity_Freeeeeedom 22848 0 999 1 954 SupernalClarity_PsychicPoise 22846 0 999 1
955 SupernalClarity_Time_Stop 22849 0 999 1 955 SupernalClarity_Haste 22847 0 999 1
956 Kamate_SteelWind 22850 0 999 1 956 SupernalClarity_Freeeeeedom 22848 0 999 1
957 Kamate_ShockingGrasp 22851 0 999 1 957 SupernalClarity_Time_Stop 22849 0 999 1
958 Kamate_Lightning_Bolt 22852 0 999 1 958 Kamate_SteelWind 22850 0 999 1
959 Kamate_Chain_Lightning 22853 0 999 1 959 Kamate_ShockingGrasp 22851 0 999 1
960 Kamate_True_Strike 22854 0 999 1 960 Kamate_Lightning_Bolt 22852 0 999 1
961 Eventide_CometThrow 22855 0 999 1 961 Kamate_Chain_Lightning 22853 0 999 1
962 Eventide_BafflingDefense 22856 0 999 1 962 Kamate_True_Strike 22854 0 999 1
963 Eventide_Improved_Invisibility 22857 0 999 1 963 Eventide_CometThrow 22855 0 999 1
964 Umbral_Invisibility 22858 0 999 1 964 Eventide_BafflingDefense 22856 0 999 1
965 Umbral_Shadowstep 22859 0 999 1 965 Eventide_Improved_Invisibility 22857 0 999 1
966 TigerFang_FrenziedCharge 22860 0 999 1 966 Umbral_Invisibility 22858 0 999 1
